VIDYASAGAR INTERNATIONAL SCHOOL
AFF to CBSE upto 10+2 (Aff No 531095)
STAFF STATEMENT
| S.NO | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | REKHA MALIK | PRINCIPAL | M.A, B.ED |
| 2 | POOJA SHARMA | PGT | M.COM, B.ED |
| 3 | MUKESH KUMAR | PGT | M.PED, B.ED |
| 4 | KADAR KEDKAR | PGT | P.hed, M.A, B.ED |
| 5 | POMILA | PGT | M.A, B.ED |
| 6 | NIRMAL GARG | PGT | M.A, B.ED |
| 7 | SARITA | PGT | MSC, B.ED |
| 8 | BHARTI | PGT | MSC, B.ED |
| 9 | RAKESH | PGT | M.A, B.ED |
| 10 | MALA MAHAJAN | PGT | M.COM, B.ED |
| 11 | PANKAJ | PGT | MSC, B.ED |
| 12 | PARVEEN KUMAR | PGT | M.A, B.ED |
| 13 | AMIT YADAV | PGT | MCA, B.ED |
| 14 | JAGPREET KAUR | TGT | B.A, B.ED |
| 15 | PRIYUM | LIB | B.LIB |
| 16 | ANJUL BHATI | TGT | MCA, B.ED |
| 17 | RAMA KAJAL | TGT | M.A, B.ED |
| 18 | TEENA MEHTA | TGT | M.A, B.ED |
| 19 | SUSHMA GROVER | TGT | B.A, B.ED |
| 20 | KAVITA SHARMA | TGT | M.A, B.ED |
| 21 | MONIKA | TGT | M.A, B.ED |
| 22 | PRACHI KHANDELWAL | NTT | NTT, B.ED |
| 23 | SEEMA SINGH | NTT | NTT, B.ED |
| 24 | RATIKA | NTT | NTT, B.ED |
| 25 | BABITA | NTT | NTT, B.ED |
| 26 | UMANSEE | PRT | B.A, B.ED |
| 27 | TANU SHARMA | PRT | B.A, B.ED |
| 28 | BARKHA | PRT | B.A, B.ED |
| 29 | SUMAN SHARMA | PRT | B.A, B.ED |
| 30 | SHALINI GOLA | PRT | B.A, B.ED |
| 31 | PREETI GOYAL | PRT | B.A, B.ED |
| 32 | VIKAS | TGT | B.SC, B.ED |
| 33 | GEETA TIWARI | TGT | B.COM, B.ED |
| 34 | EKTA | OTHER | B.COM, B.ED |
| 35 | PREETI DEVI | PRT | BSC, B.ED |
| 36 | DINESH DAGAR | PGT | MSC, B.ED |
| 37 | POOJA AGGARWAL | PRT | B.COM, B.ED |
| 38 | PREETI SHARMA | OTHER | B.A, B.ED |
| 39 | KUSUM LATA SHARMA | OTHER | B.A, B.ED |
| 40 | ANSHU | PRT | B.A |
| 41 | BHAWNA | PRT | B.COM, B.ED |




